| 1997 Ford Expedition | 1987 Ford F150 | 1994 Infiniti Q45 | 1995 Toyota Avalon | 2000 Nissan Frontier |
|
|
|
|
|
|
| $2,995.00† | $1,995.00† | $3,495.00† | $2,995.00† | SOLD |
3 MONTH 3000 MILE ASC WARRANTY AVAILABLE
| Stock # | 1283 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 217722 |
| Exterior Color | White |
VIN: 1B4GP54L5TB163227
3 MONTH 3000 MILE ASC WARRANTY AVAILABLE
| Stock # | 1286 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 181247 |
| Exterior Color | RED |
VIN: 1B3ES56C94D527419
3 MONTH 3000 MILE ASC WARRANTY AVAILABLE
| Stock # | 1258A |
| Transmission | Auto |
| Mileage | 176308 |
| Exterior Color | TAN |
VIN: KNDJC733435033553
3 MONTH 3000 MILE ASC WARRANTY AVAILABLE
| Stock # | 1251 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Stick |
| Mileage | 216650 |
| Exterior Color | White |
VIN: 1N6DD21S4YC406534
RUNS GREAT.....4x4
| Stock # | 1255 |
| Engine | 2.4l I-4 2bbl |
| Transmission | 5 SP |
| Mileage | 254439 |
| Exterior Color | RED |
VIN: JT4RN60S1E5005568
CASH SPECIAL
| Stock # | 1246 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 202687 |
| Exterior Color | Blue |
VIN: 1GNDX03E2YD111309
DOES NOT RUN
| Stock # | 1280 |
| Engine | 2.7l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 134416 |
| Exterior Color | Silver |
VIN: 2B3HD46R6YH288748
3 MONTH 3000 MILE ASC WARRANTY AVAILABLE
| Stock # | 1273 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 95881 |
| Exterior Color | Brown |
VIN: 1FTCF15N9HNB10971
3 MONTH 3000 MILE ASC WARRANTY AVAILABLE
| Stock # | 1281 |
| Engine | 3.3l V6 Efi Flex |
| Transmission | Auto |
| Mileage | 175723 |
| Exterior Color | Purple |
VIN: 2P4GP44G5XR371577
3 MONTH 3000 MILE ASC WARRANTY AVAILABLE
| Stock # | 1147 |
| Engine | 3.3l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 249749 |
| Exterior Color | White |
VIN: 1P4GP44GXWB581489
† Prices do not include title fee(s), tag fee(s), or taxes.








